Education
Maintaining School Standards, page 2
Another scholar at the school, Alice Evans,
was a signalman's daughter who lived with her parents and little sisters.
| 1891 Census | ||||||
| Church Cottage | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| George Evans | Head | M | 34 | Signalman | Montgomery | English |
| Emma Evans | Wife | M | 34 | Salop, Condover | English | |
| Alice Jane Evans | Dau | 8 | Scholar | Montgomery, Buttington | English | |
| Emily Evans | Dau | 5 | Scholar | Montgomery, Buttington | English | |
| Rose Ellen Evans | Dau | 3 | Montgomery, Buttington | English | ||
Alice got up to Standard II in all her subjects that year and up to Standard V by the time she left.
Fred Doody had rather different living
arrangements; his mother probably became a housekeeper after being widowed:
| 1891 Census | ||||||
|
Vicarage
| ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| Thomas Hughes | Head | S | 40 | Clerk in Holy Orders | Denbigh, Llansilin | English |
| Alfred Doody | Boarder | 7 | Scholar | Salop, Shrewsbury | English | |
| Harriet Doody | Serv | Wid | 43 | Housekeeper- domestic | Montgomery, Welshpool | English |
| David G Davies | Serv | S | 18 | Gardener - domestic | Montgomeryshire, Welshpool | English |
Fred obtained his standard II in reading but only standard I in writing and arithmetic. He attained level IV before he left the school.
William Pritchard aged 9 of Hope achieved standard II in reading, writing and arithmetic that year. William lived with his elderly, widowed father and 3 brothers.
| 1891 Census | ||||||
| No 20, Hope | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| William Pritchard | Head | Wid | 75 | Agricultural labourer | Montgomery, Buttington | English |
| Robert Pritchard | Son | 11 | Scholar | Montgomery, Buttington | English | |
| William Pritchard | Son | 9 | Scholar | Montgomery, Buttington | English | |
| John Pritchard | Son | 7 | Scholar | Montgomery, Buttington | English | |
| George Pritchard | Son | 4 | Scholar | Montgomery, Buttington | English | |
He went on to obtain standard VI before leaving the school.
Further children are detailed on the next page, which also includes the Inspector's report.