
The Bear's Head c1890,
from a larger photograph
Powysland Museum and Montgomery Canal Centre
Work
Hotels and Pubs in Broad Street, Newtown
Broad Street was particularly well supplied with hostelries, containing no less than 10 in 1891. These ranged from the larger hotels to small pubs.
The largest seems to have been The Bear's Head Hotel at 4 Broad Street, although the staff rather outnumbered the guests at census time. For around 50 years, the Bear's Head had been run by Mrs Elizabeth Langworthy, but she had died in 1889. Managing a hotel was apparently seen as a respectable occupation for a woman in the nineteenth century, as in 1891 the hotel was still being managed by a woman - Jane Jenkins. By the time of Slater's 1895 Trade Directory the hotel had again changed hands and was run by P Wilson Jones.
| 1891 Census | ||||||
| Bear's Head Hotel | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| Pryce W Jones | Head | S | 30 | Hotel Proprietor | Cairn Montgomeryshire | Both |
| John R Bennett | Boarder | S | 29 | Commercial Traveller | Hereford | English |
| Edward B Procter | Boarder | Wid | 46 | Gentleman | Tenby Pembroke | English |
| Jane Jenkins | Serv | S | 32 | Hotel Manageress | Llandinam Montgomeryshire | Both |
| Ellen Price | Serv | S | 29 | Waitress | Llanidloes Montgomeryshire | Both |
| Margaret Lloyd | Cook | S | 49 | Cook | Berriew Montgomeryshire | English |
| Sarah J Owen | Serv | S | 20 | Housemaid | Penstrowed Montgomeryshire | Both |
| Susan Pugh | Serv | S | 16 | Kitchenmaid | Newtown Montgomeryshire | English |
The Unicorn Hotel c1890,
from a larger photograph
Powysland Museum and
Montgomery Canal Centre
In fact, in 1891 most of the pubs and hotels in Broad Street were run by women. Two next door to one another were the Unicorn Hotel at Number 11 and the Blue Bell at Number 12.
| The Unicorn Hotel | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| Jane Breeze | Head | Wid | 71 | Hotel Keeper | ?brook ? | English |
| Harry Breeze | Son | S | 29 | Assistant | Newtown Montgomery | English |
| Emma Wilde | Niece | S | 39 | Barmaid | Birmingham | English |
| Margaret Morris | Serv | S | 25 | Waitress | Towyn Merioneth | Both |
| Elizabeth Pugh | Serv | S | 27 | Cook | Dolfor Montgomery | English |
| John Jones | Serv | M | 58 | Ostler | Lampeter Cardigan | Both |
| The Blue Bell | ||||||
| Harriet Morris | Head | Wid | 61 | Innkeeper | Brompton Derby | English |
| Annie Hamer | Serv | S | 31 | Domestic Servant | Llandinam Montgomery | English |
| Sarah Hamer | Serv | S | 23 | Domestic Servant | Dolfor Montgomery | English |
| Edgar J M Mole | Serv | S | 13 | Servant | Kerry Montgomery | English |
| Martin Mallinson | Lodger | 4 | Lodger | York | English | |
In Sutton's Trade Directory of 1890, the Blue Bell is listed as being run by an Edward Morris - Harriet had perhaps only recently been widowed at census time.
Yet another pub run by a woman was the Elephant and Castle, but as with the other inns in town seemed a little short of guests.
| Elephant and Castle | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| Emily Turner | Head | S | 33 | Hotel Keeper | Newtown Montgomery | English |
| J? Back | Assistant | S | 36 | Housekeeper | Salop Culmington | English |
| Ann Taylor | Serv | S | 34 | Waitress | Mont Welshpool | English |
| Elizabeth Lawrence | Serv | S | 29 | Cook | Shifnal Salop | English |
| Elizabeth Ford | Serv | S | 21 | Housemaid | Llandrindod Radnor | English |
| John Thomas | Serv | S | 28 | Boots | Mont Caersws | English |
John Thomas, the "boots", would have had general portering duties at the hotel which included cleaning the boots.
Yet another pub with a female licensee was the Black Boy at number 31:
| The Black Boy | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| Georgina A Owen | Head | Wid | 67 | Hotel Keeper | Mont Welshpool | English |
| Charlotte A Percival | Dau | M | 35 | Everton Liverpool | English | |
| Henry H Percival | Grandson | 8 | Scholar | Stratford | English | |
| Martha Hamer | Serv | S | 26 | General Domestic Serv | Llanbrynmair Montgomery | Both |
Finally, there was the King's Head at number 53.
| The King's Head, 53 Broad Street | ||||||
| Name | Position in household |
Marital status |
Age | Occupation | Place of Birth | English/Welsh speaker |
| John Hilson (?) | Head | M | 39 | Innkeeper | Shropshire | English |
| Hannah Hilson (?) | Wife | M | 36 | Shropshire | English | |
| Annie Withers | Serv | S | 17 | Domestic servant | North Wales | English |
The King's Head had changed hands a few times prior to this, having been listed in Sutton's Directory as being run by Emily K Evans. One of the previous licensees had been David Kinsey whose widow still lived in Broad Street in 1891.
There was another pub called Castle Vaults at number 46, but was not home to anyone at census time.

Advert from Suttons Directory for the Cambrian
Vaults, Newtown
Powys County Archives